| Minimum Income | R 4 000 |
| Interest Rate | 22.10 % |
| Max Credit Interest | 4.75 % |
| Interest Free Period (Days) | 55 |
| Monthly Card Fee | R 53.00 |
| Transaction Fee | Free |
| Cash Withdrawal Fee - ATM | R 11.50 + 0.3 % |
| Cash Withdrawal Fee - Other Bank ATM | R 26 + 0.3% |
| Cash Withdrawal Fee - Bank Branch | R 36 + 1.4 % |
| Cash Fee* - Own Bank ATM | R 11.50 + 0.3 % |
| Cash Fee* - Other Bank ATM | R 26 + 0.3% |
| Account Payment - Own Bank ATM | R 4.70 + 1.7 % (max. R 25) |
| Transfer Fee - ATM | R 4.70 + 1.7 % (max. R 25) |
| Transfer Fee - Bank Branch | Free |
| Cash Withdrawal Fee - Overseas | R 35 + 1.5 % |
| Cash Deposit Fee - Own Bank ATM | 1 free thereafter R 5 + 1.20 % (min. R 12) |
| Balance Enquiry - Own Bank ATM | Display - Free, print - R 1.70 |
| Garage Card Fee | R 35 pm |
| Garage Transaction Fee | R 5.20 |
| Internet Banking Fee | Free |
| Second Card Fee | R 35.00 |
| Replacement Card Fee | R 125 |
| Travel Insurance | Free - Basic Automatic travel insurance |
| Card Protection | Lost card protection up to R120000 of outstanding balance |
| Benefits | Personalise your card with favourite pic. Free access to Blue Bean lifestyle benefits such as Take-me-Home and Home Assist. Access to Blue Bean goodies, mobile and travel deals. |
Products
Blue Bean Classic Credit Card
Personalise your card with favourite pic. Free access to Blue Bean lifestyle benefits such as Take-me-Home and Home Assist. Access to Blue Bean goodies, mobile and travel deals. Monthly account fee: R 53.00 Interest ...
Free tool

