| Age Requirement | Two options: Under 18 or between 18 and 25 years of age |
| Minimum Income | NA |
| Monthly Fee | R 0 (for under 18s); R 10 (between 18 and 25 years of age) |
| Cash Withdrawal Fee - Bank Branch | R70 + R2.10 per R100 |
| Cash Withdrawal Fee - ATM | R1.90 per R100 |
| Cash Deposit Fee - ATM | R0.95 per R100 (under 18); R3000 free, thereafter R0.95 per R100 (between 18 - 25 years of age) |
| Cash Deposit Fee - Bank Branch | R60 + R2.10 per R100 |
| Purchase Fee - Debit Card | Free |
| Payment Fee - Own Bank ATM | Using FNB Banking App and Online Banking: R3.75 |
| Payment Fee - Bank Branch | R70 |
| Transfer Fee - ATM | Free |
| Transfer Fee - Bank Branch | R70 |
| Internet Banking | Free |
| Balance Enquiry - Bank Branch | R6 |
| Balance Enquiry - Own Bank ATM | Using eChannels: Free |
| Statement - Bank Branch | R27 (per statement) |
| Statement - Own Bank ATM | R3.50 (per page) |
| Features | Free subscription to all digital channels, Zero data charges when using FNB Banking App. |
| Notes | |