| Minimum Income | R 350 000 pa |
| Interest Rate | |
| Max Credit Interest | |
| Interest Free Period (Days) | 55 |
| Monthly Card Fee | R 58.00 + R 165 once off initiation fee |
| Transaction Fee | Free |
| Cash Withdrawal Fee - ATM | R 4.00 + R 1.32 per R 100 or part thereof |
| Cash Withdrawal Fee - Other Bank ATM | R 7.00 + R 4.00 + R 1.32 per R 100 or part thereof |
| Cash Withdrawal Fee - Bank Branch | R 35.00 + R 1.32 per R 100 |
| Cash Fee* - Own Bank ATM | R 4.00 + R 1.32 per R 100 or part thereof |
| Cash Fee* - Other Bank ATM | R 7.00 + R 4.00 + R 1.32 per R 100 or part thereof |
| Account Payment - Own Bank ATM | R 8.00 |
| Transfer Fee - ATM | R 4.00 |
| Transfer Fee - Bank Branch | R 35.00 |
| Cash Withdrawal Fee - Overseas | R 40.00 + R 1.32 per R 100 |
| Cash Deposit Fee - Own Bank ATM | R 10.00 + R 1.32 per R 100 or part thereof (min R 17) |
| Balance Enquiry - Own Bank ATM | Free |
| Garage Card Fee | R 24.00 |
| Garage Transaction Fee | R 5.00 |
| Internet Banking Fee | R 16.00 |
| Second Card Fee | Free |
| Replacement Card Fee | Free |
| Travel Insurance | Get automatic basic travel insurance when you purchase travel tickets |
| Card Protection | |
| Benefits | The monthly service fee may vary depending on your risk profile (maximum of R60). |
Products
Nadbank Greenbacks Platinum Credit Card
To qualify for a Nedbank Greenbacks Platinum Credit Card you must be at least 18 years old; have a good credit rating; be a South African resident; and have an annual income R350 000 or more.
Free tool

