| Age Requirement | 18 |
| Minimum Income | R 3 000 |
| Monthly Fee | R 180 |
| Cash Withdrawal Fee - Bank Branch | First free per billing cycle, then R 40 plus R 1.40 per R 100 or part thereof |
| Cash Withdrawal Fee - ATM | Free |
| Cash Deposit Fee - ATM | First free per month, then R 11 plus R 1.40 per R 100 or part thereof |
| Cash Deposit Fee - Bank Branch | First free per month, then R 11 plus R 1.40 per R 100 or part thereof |
| Purchase Fee - Debit Card | Free |
| Payment Fee - Own Bank ATM | Free |
| Payment Fee - Bank Branch | R 65 |
| Transfer Fee - ATM | Free |
| Transfer Fee - Bank Branch | R 40 |
| Internet Banking | Free |
| Balance Enquiry - Bank Branch | R 5 |
| Balance Enquiry - Own Bank ATM | Free |
| Statement - Bank Branch | First free per billing cycle, thereafter R 25 |
| Statement - Own Bank ATM | Free |
| Features | The Savvy account is a great way to save money if you do your banking through electronic channels as branch transactions carry a premium charge. |
| Notes |
Products
Nedbank Savvy Bundle Account
The Savvy Bundle account is a great way to save money if you do your banking through electronic channels as branch transactions carry a premium charge.
Free tool

