| Notice Period | Instant |
| Investment Period | No minimum |
| Opening Balance | R 50.00 |
| Max Credit Interest | 4.75% |
| Monthly Fee | Free |
| Monthly Fixed Deposit | |
| Cash Withdrawal Fee - ATM | R2,02 per R100,00 |
| Cash Withdrawal Fee - Other Bank ATM | R8,07 + R2,02 per R100,00 |
| Cash Withdrawal Fee - Bank Branch | R40,35 + R2,02 per R100 or |
| Transaction Fee | R 5,31 |
| Account Payment - Own Bank ATM | R 6,86 |
| Transfer Fee - ATM | First free, then R 5.00 |
| Cash Deposit Fee - Own Bank ATM | R 1,82 per R 100.00 |
| Cash Deposit Fee - Bank Branch | R 8,07 + R 1,82 per R 100.00 |
| Balance Enquiry - Own Bank ATM | R 1,51 with slip |
| Balance Enquiry - Bank Branch | R 7,31 |
| Statement - Bank Branch | R 50,44 (for 60 days) |
| Statement - Own Bank ATM | R 10,09 (for 60 days) |
| Features | Card–based investment account, transactional ability and higher interest rates. |
| Notes |
Products
Standard Bank Market Link Account
Card–based investment account, transactional ability and higher interest rates.
Free tool

