| Age Requirement | |
| Minimum Income | R 58 000 |
| Monthly Fee | R 325 |
| Cash Withdrawal Fee - Bank Branch | R 35 + R 1.80 per R 100 |
| Cash Withdrawal Fee - ATM | 8 free per month, thereafter R 1.80 per R 100 |
| Cash Deposit Fee - ATM | 3 free per month, thereafter R 1.80 per R 100 |
| Cash Deposit Fee - Bank Branch | R 8 + R 1.80 per R 100 |
| Purchase Fee - Debit Card | Free |
| Payment Fee - Own Bank ATM | Free |
| Payment Fee - Bank Branch | R 50 |
| Transfer Fee - ATM | Free |
| Transfer Fee - Bank Branch | R 50 |
| Internet Banking | Free |
| Balance Enquiry - Bank Branch | R 7.25 |
| Balance Enquiry - Own Bank ATM | Free |
| Statement - Bank Branch | R 7.25 |
| Statement - Own Bank ATM | |
| Features | |
| Notes |
Products
Standard Bank Private Banking
Exclusive wealth management solutions, supported by your own private banker.
Free tool

