This powerful product suite, at only R299,00 a month, offers a comprehensive set of productsand services that deliver great value for money.
21 November 2018
| Age Requirement | |
| Minimum Income | |
| Monthly Fee | R 299 |
| Cash Withdrawal Fee - Bank Branch | R 40 plus R 1.40 per R 100 or part thereof |
| Cash Withdrawal Fee - ATM | Free |
| Cash Deposit Fee - ATM | First 5 transactions free per billing cycle then R 3.75 plus R 0.77 per R 100 or part thereof |
| Cash Deposit Fee - Bank Branch | First 5 transactions free per billing cycle then R 7.50 plus R 1.40 per R 100 or part thereof |
| Purchase Fee - Debit Card | Free |
| Payment Fee - Own Bank ATM | Free |
| Payment Fee - Bank Branch | R 65 |
| Transfer Fee - ATM | Free |
| Transfer Fee - Bank Branch | Free |
| Internet Banking | Free |
| Balance Enquiry - Bank Branch | Free |
| Balance Enquiry - Own Bank ATM | Free |
| Statement - Bank Branch | Free |
| Statement - Own Bank ATM | Free |
| Features | |
| Notes |
Free tool
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405
© Copyright 2009 - 2025 · Powered by NCRCB29
Terms & Conditions
·
Privacy Policy
·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.