With the Standard Bank Platinum Credit Card, you have access to the 24 hour Platinum line.Monthly account fee: R57 Interest rate: 21% Minimum income: R696,000
21 November 2018
| Minimum Income | R58,000 per month | 
| Interest Rate | 21% | 
| Max Credit Interest | 16.7 % | 
| Interest Free Period (Days) | 55 | 
| Monthly Card Fee | R57.00 or R65.00 | 
| Transaction Fee | Free | 
| Cash Withdrawal Fee - ATM | R2.02 per R100.00 | 
| Cash Withdrawal Fee - Bank Branch | R 35.00 + R2.02 per R100.00 | 
| Account Payment - Own Bank ATM | R 4.00 + 1.35% of amount (max. R 25.00) | 
| Transfer Fee - ATM | R4.00 | 
| Transfer Fee - Bank Branch | R50.00 | 
| Cash Deposit Fee - Own Bank ATM | 1 free per statement cycle thereafter R2.02 per R100 | 
| Balance Enquiry - Own Bank ATM | R1.51 | 
| Internet Banking Fee | R4.00 | 
| Travel Insurance | High cover automatic free basic travel insurance when you make travel purchases | 
| Card Protection | Lost card cover | 
| Benefits | 24 hour Platinum line | 
Free tool
 
                    
                      
                        info@justmoney.co.za
                      
                       
                      
                      4th Floor, Mutual Park, Jan Smuts Drive,
                      
                      Pinelands, Cape Town, 7405
                    
                      © Copyright 2009 - 2025 · Powered by NCRCB29
                      
                      
                        Terms & Conditions
                      
                       · 
                      
                        Privacy Policy
                      
                       · 
                      
                      
                        PAIA Manual
                      
                    
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.