Array of lifestyle benefits and elite experience both locally and internationally.Monthly account fee: R42 Interest rate: 21% Minimum income: R300,000 per annum
21 November 2018
| Minimum Income | R5,000 per month | 
| Interest Rate | 21% | 
| Max Credit Interest | 18.7 % | 
| Interest Free Period (Days) | 55 | 
| Monthly Card Fee | R 65.57 | 
| Transaction Fee | Free | 
| Cash Withdrawal Fee - ATM | R2.02 + R100.00 | 
| Cash Withdrawal Fee - Bank Branch | R40.35 + R2.02 per R100 | 
| Account Payment - Own Bank ATM | R 4.00 + 1.35% of amount (max. R 25) | 
| Transfer Fee - ATM | R4.00 | 
| Transfer Fee - Bank Branch | R50.00 | 
| Cash Deposit Fee - Own Bank ATM | 1 Free then R2.00 per R100.00 | 
| Balance Enquiry - Own Bank ATM | R1.50 (with slip) | 
| Internet Banking Fee | R4.00 | 
| Travel Insurance | Enjoy 100% coverage for 3rd parties and personal liability cover of R2.5m | 
| Card Protection | Lost card cover | 
| Benefits | Array of lifestyle benefits and elite experience both locally and internationally | 
Free tool
 
                    
                      
                        info@justmoney.co.za
                      
                       
                      
                      4th Floor, Mutual Park, Jan Smuts Drive,
                      
                      Pinelands, Cape Town, 7405
                    
                      © Copyright 2009 - 2025 · Powered by NCRCB29
                      
                      
                        Terms & Conditions
                      
                       · 
                      
                        Privacy Policy
                      
                       · 
                      
                      
                        PAIA Manual
                      
                    
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.